ADMISSION REQUIREMENTS FOR BOARDING STUDENTS 2024
NO. | ITEM | AMOUNT |
1 | DEVELOPMENT FEE | 15,000/= |
2 | FILE FOLDER | 3,000/= |
3 | IDENTITY | 10,000/= |
4 | SECURITY | 10,000/= |
5 | RESOURCE CENTER | 30,000/= |
6 | SCHOOL MAGAZINE AND CALENDER | 40,000/= |
7 | COMPUTER FEE | 30,000/= |
8 | CAUTION FEE | 12,000/= |
9 | PHOTOS | 5,000/= |
10 | BAG OF CEMENT | 3,5000/= |
11 | SANITATION FEES | 70,000/= |
12 | REAM OF PAPER | 25,000/= |
| SUBTOTAL | 315,000/= |
Admission Requirement fees should be paid in school be paid in school and obtain a receipt from the Bursar.
Uniform Sets: 320,000/=
School Fees and Parent’s contribution.
S6: 850,000/= (Per Term)
S5: 840,000/= (Per Term)
S1 – S4: 750,000/= (Per Term)
NB: All School and Uniform Fees should be paid in the Bank.
MACKAY MEMORIAL COLLEGE NATEETE
P.O Box 19 Nateete, Kampala-Uganda.
(+256) 414-672815
ADMISSION REQUIREMENTS FOR DAY STUDENTS 2024
NO. | ITEM | AMOUNT |
1 | DEVELOPMENT FEE | 15,000/= |
2 | FILE FOLDER | 3,000/= |
3 | IDENTITY CARD | 10,000/= |
4 | SECURITY | 10,000/= |
5 | RESOURCE CENTER | 30,000/= |
6 | SCHOOL MAGAZINE AND CALENDER | 40,000/= |
7 | COMPUTER FEE | 30,000/= |
8 | CAUTION FEE | 12,000/= |
9 | PHOTOS | 5,000/= |
10 | BAG OF CEMENT | 3,5000/= |
11 | SANITATION FEES | 70,000/= |
12 | REAM OF PAPER | 25,000/= |
| SUBTOTAL | 295,000/= |
Admission Requirement fees should be paid in school be paid in school and obtain a receipt from the Bursar.
Uniform Sets: 210,000/=
School Fees and Parent’s contribution.
S6: 460,000/= (Per Term)
S5: 450,000/= (Per Term)
USE
S1 – S3: 350,000/= (Per Term)
S4: 370,000/=
NON USE
S1 – S4: 450,000/=
NB: All School and Uniform Fees should be paid in the Bank.